Book a flight
Daily flights from Bucharest to 15 cities in Europe.
Today at Bucharest Henri Coandă
All flightsDepartures
| Time | DestinationTo | Flight | Gate | Status |
|---|---|---|---|---|
| 04:50 | Frankfurt | RMA105 | 6 | On time |
| 05:10 | London | RMA111 | 7 | On time |
| 05:30 | Paris | RMA115 | 13 | On time |
| 05:50 | Madrid | RMA119 | 6 | On time |
| 06:10 | Amsterdam | RMA121 | 1 | On time |
| 06:30 | Athens | RMA125 | 16 | On time |
| 06:40 | Rome | RMA231 | 12 | On time |
| 06:50 | Warsaw | RMA133 | 12 | On time |
| 10:55 | Iași | RMA107 | 4 | On time |
| 10:55 | Vienna | RMA127 | 14 | On time |
| 11:35 | Sofia | RMA135 | 7 | On time |
| 12:05 | Sofia | RMA101 | 2 | On time |
Arrivals
| Time | OriginFrom | Flight | Gate | Status |
|---|---|---|---|---|
| 10:05 | Frankfurt | RMA106 | 12 | On time |
| 10:05 | Athens | RMA126 | 16 | On time |
| 10:45 | Warsaw | RMA134 | 16 | On time |
| 11:15 | Rome | RMA232 | 1 | On time |
| 11:55 | Paris | RMA116 | 8 | On time |
| 12:05 | London | RMA112 | 2 | On time |
| 12:25 | Amsterdam | RMA122 | 1 | On time |
| 13:20 | Iași | RMA108 | 18 | On time |
| 13:45 | Madrid | RMA120 | 16 | On time |
| 14:00 | Sofia | RMA136 | 3 | On time |
| 14:30 | Sofia | RMA102 | 2 | On time |
| 14:40 | Vienna | RMA128 | 6 | On time |
Flights in the air
The RMA Airlines network: routes from Bucharest to 15 cities.